gp
16
p
2
g
1
a
1
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 16 | 67th | 2 | 79th |
Points | 2 | 78th | 0 | 75th |
Goals | 1 | 74th | 0 | 68th |
Assists | 1 | 60th | 0 | 37th |
Shots | 0 | 28th | 0 | 26th |
Shooting percentage | - | - | - | - |
Steals | 2 | 55th | 0 | 52nd |
Turnovers | 3 | 39th | 1 | 26th |
Blocks | 0 | 34th | 0 | 13th |
Exclusions Drawn | 0 | 37th | 0 | 25th |
Exclusions | 0 | 69th | 0 | 49th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 # | Long Beach | - | - | - | - | - | - | - | - | |
Sep 8 | vs. San Joaquin Delta | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 8 | vs. Cabrillo | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 9 | vs. Merced | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 9 | vs. Modesto | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 13 | Santa Ana | W, 24-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
Sep 16 | at Claremont-Mudd-Scripps Colleges | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 16 | at Pomona Pitzer Colleges | L, 23-7 | - | - | - | - | - | - | - | - |
Sep 22 | vs. American River | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 22 | at San Joaquin Delta | W, 12-11 | - | - | - | - | - | - | - | - |
Sep 23 | vs. West Valley | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 23 | at Cuesta | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 27 | at Saddleback | L, 13-7 | - | - | - | - | - | - | - | - |
Oct 6 | Cuesta | L, 7-6 | - | - | - | - | - | - | - | - |
Oct 6 | Cerritos | L, 9-8 | - | - | - | - | - | - | - | - |
Oct 7 | LA Valley | L, 11-3 | - | - | - | - | - | - | - | - |
Oct 7 | vs. Palomar | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 11 | Orange Coast | L, 8-7 | - | - | - | - | - | - | - | - |
Oct 13 | Long Beach | L, 11-10 | - | - | - | - | - | - | - | - |
Oct 13 | Grossmont | W, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Oct 18 | Fullerton | W, 10-6 | - | - | - | - | - | - | - | - |
Oct 20 | vs. West Valley | L, 17-13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
Oct 20 | vs. LA Valley | L, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 21 | vs. American River | W, 16-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - |
Oct 21 | vs. Cerritos | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 25 | at Golden West | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 2 | vs. Fullerton | W, 12-9 | - | - | - | - | - | - | - | - |
Nov 2 | vs. Golden West | L, 16-3 | - | - | - | - | - | - | - | - |
Nov 4 | vs. Saddleback | W, 13-8 | - | - | - | - | - | - | - | - |
Nov 9 | vs. Saddleback | L, 6-3 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - |
Conference | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 2 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Neutral | 11 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - |
Wins | 9 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - |
Losses | 7 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
September | 9 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
October | 7 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - |