Individual Leaders
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 68.8 | |
| 32 | 60.6 | |
| 30 | 57.1 | |
| 28 | 57.1 | |
| 28 | 55.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 42.9 | |
| 32 | 40.9 | |
| 28 | 40.7 | |
| 31 | 40.4 | |
| 31 | 39.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 85.5 | |
| 26 | 82.6 | |
| 31 | 82.6 | |
| 30 | 80.4 | |
| 28 | 80.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 91 | |
| 29 | 82 | |
| 26 | 72 | |
| 31 | 63 | |
| 31 | 59 | |
| View All | ||
