gp
21
p
3
g
0
a
3
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 21 | 215th | 3 | 427th |
Points | 3 | 434th | 0 | 491st |
Goals | 0 | 450th | 0 | 377th |
Assists | 3 | 332nd | 0 | 362nd |
Shots | 0 | 435th | 0 | 373rd |
Shooting percentage | - | - | - | - |
Steals | 14 | 219th | 3 | 225th |
Turnovers | 2 | 295th | 1 | 201st |
Blocks | 0 | 249th | 0 | 130th |
Exclusions Drawn | 0 | 350th | 0 | 242nd |
Exclusions | 0 | 411th | 0 | 312th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | Alumni | - | - | - | - | - | - | - | - | |
Sep 6 | vs. Grossmont | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 6 | vs. Citrus | L, 13-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Sep 20 | Sierra | W, 16-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Sep 20 | El Camino | W, 18-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Sep 21 | vs. Ventura | W, 15-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Sep 21 | vs. East Los Angeles | W, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 27 | vs. Ventura | W, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Sep 27 | vs. Marin | W, 17-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 28 | vs. American River | W, 15-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Sep 28 | vs. Cypress | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 2 | Southwestern | W, 15-5 | - | - | - | - | - | - | - | - |
Oct 4 | Fullerton | W, 17-16 | - | - | - | - | - | - | - | - |
Oct 4 | Cypress | L, 21-17 | - | - | - | - | - | - | - | - |
Oct 5 | at Palomar | W, 20-16 | - | - | - | - | - | - | - | - |
Oct 5 | vs. Southwestern | W, 14-7 | - | - | - | - | - | - | - | - |
Oct 9 | vs. Grossmont | W, 12-7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - |
Oct 18 | vs. Long Beach | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 18 | at Riverside | L, 13-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
Oct 23 | at Palomar | W, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Oct 25 | vs. Fullerton | L, 15-14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Oct 25 | vs. Cypress | W, 15-7 | - | - | - | - | - | - | - | - |
Oct 26 | Citrus | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 26 | vs. Ventura | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 30 | Crafton Hills | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 8 | vs. Crafton Hills | W, 12-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Nov 9 | Grossmont | W, 9-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Nov 14 | vs. Golden West | W, 11-6 | - | - | - | - | - | - | - | - |
Nov 15 | vs. Santa Barbara | L, 17-13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 21 | 0 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | - |
Conference | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - |
Away | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - |
Neutral | 14 | 14 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | - |
Wins | 15 | 15 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | - |
Losses | 6 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | - |
September | 10 | 10 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | - |
October | 8 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | - |
November | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - |