g
3
a
3
pts
9
gw
1
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 19 | 356th | 8 | 800th |
Games started | 18 | 246th | 7 | 627th |
Goals | 3 | 284th | 1 | 405th |
Assists | 3 | 230th | 2 | 188th |
Points | 9 | 294th | 4 | 382nd |
Shots | 3 | 554th | 0 | 800th |
Shot Pct | 1.000 | 70th | - | - |
Penalty kicks | 0-0 | 660th | 0-0 | 651st |
Game-winning goals | 1 | 159th | 0 | 286th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 19 # | TBA | - | - | - | - | - | |
Aug 27 # | West Valley | - | - | - | - | - | |
Aug 30 | Feather River | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
Sep 2 | Santa Rosa | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
Sep 9 | Los Medanos | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | at Las Positas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 16 | at Modesto | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | at Diablo Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | Cosumnes River | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | at American River | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Evergreen Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | Cabrillo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at Hartnell | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | Ohlone | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
Oct 18 | Foothill | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | at Las Positas | W, 2-1 | - | - | - | - | - |
Oct 28 | at Skyline | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Nov 1 | at West Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
Nov 8 | San Francisco | L, 1-0 | 1 | - | 0 | 0 | 0 |
Nov 11 | Evergreen Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Nov 16 | Modesto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Nov 20 | at Lake Tahoe | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 19 # | TBA | - | - | - | - | - | |
Aug 27 # | West Valley | - | - | - | - | - | |
Aug 30 | Feather River | W, 5-0 | 1 | 0 | - | 0 | - |
Sep 2 | Santa Rosa | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 9 | Los Medanos | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
Sep 13 | at Las Positas | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 16 | at Modesto | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Sep 23 | at Diablo Valley | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 27 | Cosumnes River | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 30 | at American River | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 4 | Evergreen Valley | W, 3-2 | 1 | 0 | - | 0 | - |
Oct 7 | Cabrillo | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 11 | at Hartnell | L, 2-1 | 1 | 0 | - | 0 | - |
Oct 14 | Ohlone | W, 9-0 | 1 | 0 | - | 0 | - |
Oct 18 | Foothill | W, 7-0 | 1 | 0 | - | 0 | - |
Oct 25 | at Las Positas | W, 2-1 | - | - | - | - | - |
Oct 28 | at Skyline | W, 4-1 | 1 | 0 | - | 0 | - |
Nov 1 | at West Valley | W, 3-0 | 1 | 0 | - | 0 | - |
Nov 8 | San Francisco | L, 1-0 | 1 | 0 | - | 0 | - |
Nov 11 | Evergreen Valley | W, 2-1 | 1 | 1 | 1.000 | 0 | .000 |
Nov 16 | Modesto | W, 3-0 | 1 | 0 | - | 0 | - |
Nov 20 | at Lake Tahoe | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 19 # | TBA | - | - | - | - | - | |
Aug 27 # | West Valley | - | - | - | - | - | |
Aug 30 | Feather River | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 2 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | Los Medanos | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | at Las Positas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | at Modesto | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at Diablo Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Cosumnes River | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at American River | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Evergreen Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | Cabrillo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Hartnell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Ohlone | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Foothill | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Las Positas | W, 2-1 | - | - | - | - | - |
Oct 28 | at Skyline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | at West Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 8 | San Francisco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 11 | Evergreen Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
Nov 16 | Modesto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 20 | at Lake Tahoe | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 19 | 18 | 3 | 3 | 9 |
Conference | 8 | 7 | 1 | 2 | 4 |
Exhibition | - | - | - | - | 0 |
Home | 11 | 10 | 3 | 2 | 8 |
Away | 8 | 8 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 14 | 14 | 3 | 3 | 9 |
Losses | 5 | 4 | 0 | 0 | 0 |
August | 1 | 1 | 1 | 0 | 2 |
September | 7 | 7 | 0 | 1 | 1 |
October | 6 | 6 | 1 | 1 | 3 |
November | 5 | 4 | 1 | 1 | 3 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 19 | 3 | 1.000 | 0 | .000 |
Conference | 8 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 11 | 2 | 1.500 | 0 | .000 |
Away | 8 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 14 | 2 | 1.500 | 0 | .000 |
Losses | 5 | 1 | .000 | 0 | .000 |
August | 1 | 0 | - | 0 | - |
September | 7 | 2 | .000 | 0 | .000 |
October | 6 | 0 | - | 0 | - |
November | 5 | 1 | 1.000 | 0 | .000 |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 19 | 0 | 0 | 0-0 | 1 |
Conference | 8 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 11 | 0 | 0 | 0-0 | 1 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 14 | 0 | 0 | 0-0 | 1 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 7 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
November | 5 | 0 | 0 | 0-0 | 1 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 19 | 18 | .16 | .16 | .47 |
Conference | 8 | 7 | .13 | .25 | .50 |
Exhibition | - | - | - | - | - |
Home | 11 | 10 | .27 | .18 | .73 |
Away | 8 | 8 | .00 | .13 | .13 |
Neutral | - | - | - | - | - |
Wins | 14 | 14 | .21 | .21 | .64 |
Losses | 5 | 4 | .00 | .00 | .00 |
August | 1 | 1 | 1.00 | .00 | 2.00 |
September | 7 | 7 | .00 | .14 | .14 |
October | 6 | 6 | .17 | .17 | .50 |
November | 5 | 4 | .20 | .20 | .60 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 19 | .16 | 1.000 | .00 | .000 |
Conference | 8 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 11 | .18 | 1.500 | .00 | .000 |
Away | 8 | .13 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 14 | .14 | 1.500 | .00 | .000 |
Losses | 5 | .20 | .000 | .00 | .000 |
August | 1 | .00 | - | .00 | - |
September | 7 | .29 | .000 | .00 | .000 |
October | 6 | .00 | - | .00 | - |
November | 5 | .20 | 1.000 | .00 | .000 |