gp
12
p
44
g
27
a
17
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 12 | 419th | 4 | 342nd |
Points | 44 | 126th | 14 | 106th |
Goals | 27 | 131st | 9 | 104th |
Assists | 17 | 113th | 5 | 101st |
Shots | 16 | 227th | 6 | 188th |
Shooting percentage | 168.8 | - | 150.0 | 23rd |
Steals | 12 | 222nd | 5 | 141st |
Turnovers | 0 | 379th | 0 | 284th |
Blocks | 3 | 139th | 3 | 28th |
Exclusions Drawn | 5 | 181st | 2 | 112th |
Exclusions | 5 | 209th | 2 | 135th |
Date | Opponent | Score | gp | p | g | a |
---|
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Sep 6 | vs. Las Positas | W, 18-6 | - | - | - | - |
Sep 6 | vs. West Valley | L, 16-15 | - | - | - | - |
Sep 7 | at Ohlone | W, 12-8 | 1 | 0 | 0 | 0 |
Sep 7 | vs. Merced | L, 13-7 | - | - | - | - |
Sep 13 | at Long Beach | L, 19-3 | - | - | - | - |
Sep 13 | vs. Merced | L, 10-5 | - | - | - | - |
Sep 14 | vs. Las Positas | W, 13-7 | - | - | - | - |
Sep 14 | vs. Ohlone | W, 17-9 | 1 | 0 | 0 | 0 |
Sep 18 | at Diablo Valley | L, 15-9 | 1 | 3 | 3 | 0 |
Sep 20 | at Cabrillo | W, 11-2 | 1 | 2 | 2 | 0 |
Sep 20 | at De Anza | W, 14-6 | 1 | 4 | 2 | 2 |
Sep 25 | Sierra | L, 17-8 | 1 | 2 | 1 | 1 |
Sep 28 # | vs. Ottawa College | - | - | - | - | |
Sep 28 # | at Fresno Pacific University | - | - | - | - | |
Oct 2 | vs. Las Positas | W, 16-7 | 1 | 4 | 2 | 2 |
Oct 2 | at Las Positas | W, 20-12 | 1 | 6 | 4 | 2 |
Oct 4 | De Anza | W, 19-10 | 1 | 9 | 6 | 3 |
Oct 4 | Cabrillo | W, 14-5 | 1 | 5 | 2 | 3 |
Oct 4 | San Joaquin Delta B | W, 5-3 | - | - | - | - |
Oct 4 | San Joaquin Delta B | W, 6-2 | - | - | - | - |
Oct 9 | at American River | L, 11-6 | 1 | 4 | 2 | 2 |
Oct 16 | at Modesto | W, 11-10 | 1 | 5 | 3 | 2 |
Oct 23 | Alumni WPC | - | - | - | - | |
Nov 6 | Modesto | L, 8-6 | - | - | - | - |
Nov 7 | Big 8 Champs | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
---|
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 10 | 27 | 17 | 12 | 0 | 5 | 3 | 5 | 16 | 168.8 |
Conference | 4 | 4 | 9 | 5 | 5 | 0 | 2 | 3 | 2 | 6 | 150.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 3 | 2 | 9 | 7 | 0 | 0 | 1 | 2 | 1 | 6 | 150.0 |
Away | 7 | 6 | 16 | 8 | 10 | 0 | 4 | 1 | 4 | 10 | 160.0 |
Neutral | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - |
Wins | 9 | 7 | 21 | 14 | 7 | 0 | 4 | 0 | 4 | 11 | 190.9 |
Losses | 3 | 3 | 6 | 3 | 5 | 0 | 1 | 3 | 1 | 5 | 120.0 |
September | 6 | 6 | 8 | 3 | 6 | 0 | 1 | 3 | 1 | 1 | 800.0 |
October | 6 | 4 | 19 | 14 | 6 | 0 | 4 | 0 | 4 | 15 | 126.7 |