Points per game | GP | PTS |
---|---|---|
22 | 18.3 | |
21 | 17.1 | |
30 | 17.0 | |
26 | 14.8 | |
7 | 13.0 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
22 | 12.9 | |
23 | 9.7 | |
30 | 9.2 | |
21 | 8.5 | |
7 | 8.4 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
23 | 44.6 | |
30 | 43.6 | |
30 | 42.2 | |
30 | 41.0 | |
29 | 40.3 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
30 | 34.0 | |
26 | 30.8 | |
7 | 29.2 | |
22 | 27.0 | |
21 | 24.7 | |
Complete leaders |