Yards per game | GP | YPG |
---|---|---|
10 | 270.6 | |
10 | 185.7 | |
8 | 149.1 | |
7 | 137.1 | |
9 | 130.3 | |
Complete leaders |
Touchdowns | GP | PTD |
---|---|---|
10 | 23 | |
10 | 22 | |
12 | 15 | |
8 | 12 | |
4 | 12 | |
Complete leaders |
Yards per game | GP | RYG |
---|---|---|
12 | 106.7 | |
9 | 97.2 | |
9 | 75.9 | |
10 | 65.0 | |
10 | 45.8 | |
Complete leaders |
Touchdowns | GP | RTD |
---|---|---|
12 | 15 | |
9 | 9 | |
9 | 8 | |
10 | 7 | |
7 | 7 | |
Complete leaders |
Yards per game | GP | WYG |
---|---|---|
9 | 75.0 | |
9 | 55.4 | |
12 | 53.3 | |
8 | 48.4 | |
8 | 46.5 | |
Complete leaders |
Touchdowns | GP | WTD |
---|---|---|
9 | 7 | |
9 | 6 | |
12 | 6 | |
8 | 6 | |
8 | 6 | |
Complete leaders |
Tackles per game | GP | DTPG |
---|---|---|
9 | 8.4 | |
10 | 7.6 | |
9 | 6.9 | |
8 | 6.9 | |
8 | 6.9 | |
Complete leaders |
Sacks | GP | DST |
---|---|---|
10 | 6.5 | |
12 | 6.5 | |
9 | 6.0 | |
9 | 5.5 | |
10 | 5.0 | |
Complete leaders |