gp
5
p
8
g
1
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 512th | - | - |
| Points | 8 | 347th | 0 | 513th |
| Goals | 1 | 420th | - | - |
| Assists | 7 | 246th | - | - |
| Shots | 4 | 366th | - | - |
| Shooting percentage | 25.0 | - | - | - |
| Steals | 3 | 393rd | - | - |
| Turnovers | 1 | 321st | - | - |
| Blocks | 0 | 249th | - | - |
| Exclusions Drawn | 1 | 278th | - | - |
| Exclusions | 3 | 268th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 15 | vs. Cuesta | W, 18-6 |
| Nov 16 | vs. Santa Barbara | L, 8-7 |
| Nov 16 | vs. Saddleback | W, 13-8 |
| Nov 21 | vs. Sierra | W, 10-7 |
| Nov 22 | vs. Long Beach | L, 17-8 |
| Nov 23 | vs. West Valley | W, 19-18 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 # | Alumni | - | - | - | - | |
| Sep 6 | vs. Orange Coast | W, 13-5 | - | - | - | - |
| Sep 6 | at Cuesta | W, 16-7 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Cerritos | W, 16-0 | 1 | 4 | 0 | 4 |
| Sep 7 | vs. Long Beach | W, 8-7 | - | - | - | - |
| Sep 11 | at Cypress | W, 21-8 | - | - | - | - |
| Sep 13 | vs. Citrus | W, 12-4 | - | - | - | - |
| Sep 13 | vs. Long Beach | L, 9-7 | - | - | - | - |
| Sep 14 | at Orange Coast | W, 15-10 | - | - | - | - |
| Sep 14 | vs. Saddleback | W, 10-2 | - | - | - | - |
| Sep 18 | Fullerton | W, 15-6 | - | - | - | - |
| Sep 20 | San Joaquin Delta | W, 14-7 | - | - | - | - |
| Sep 20 | Crafton Hills | W, 18-4 | 1 | 1 | 0 | 1 |
| Sep 21 | Santa Barbara | W, 7-6 | - | - | - | - |
| Sep 21 | Saddleback | W, 12-7 | - | - | - | - |
| Oct 2 | at Golden West | W, 17-6 | - | - | - | - |
| Oct 3 | at Citrus | W, 11-2 | - | - | - | - |
| Oct 4 | vs. Sierra | W, 15-14 | - | - | - | - |
| Oct 4 | at San Joaquin Delta | W, 19-13 | - | - | - | - |
| Oct 5 | vs. Modesto | W, 16-4 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Fresno City | W, 18-4 | 1 | 3 | 1 | 2 |
| Oct 9 | Orange Coast | W, 11-7 | - | - | - | - |
| Oct 16 | at Saddleback | W, 19-8 | - | - | - | - |
| Oct 18 | Long Beach | L, 8-5 | - | - | - | - |
| Oct 18 | San Diego Miramar | W, 13-6 | - | - | - | - |
| Oct 25 | vs. Cuesta | W, 14-8 | - | - | - | - |
| Oct 25 | vs. San Joaquin Delta | W, 17-3 | - | - | - | - |
| Oct 26 | vs. Santa Barbara | W, 13-10 | - | - | - | - |
| Oct 26 | at Long Beach | L, 12-8 | - | - | - | - |
| Nov 7 | vs. Fullerton | W, 19-6 | - | - | - | - |
| Nov 9 | vs. Saddleback | W, 12-9 | - | - | - | - |
| Nov 15 | vs. Cuesta | W, 18-6 | - | - | - | - |
| Nov 16 | vs. Santa Barbara | L, 8-7 | - | - | - | - |
| Nov 16 | vs. Saddleback | W, 13-8 | - | - | - | - |
| Nov 21 | vs. Sierra | W, 10-7 | - | - | - | - |
| Nov 22 | vs. Long Beach | L, 17-8 | - | - | - | - |
| Nov 23 | vs. West Valley | W, 19-18 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 7 | 3 | 1 | 1 | 0 | 3 | 4 | 25.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Away | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - |
| Neutral | 3 | - | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 33.3 |
| Wins | 5 | - | 1 | 7 | 3 | 1 | 1 | 0 | 3 | 4 | 25.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | - | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0.0 |
| October | 2 | - | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 33.3 |