gp
18
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 272nd | 3 | 425th |
| Points | 1 | 474th | 0 | 553rd |
| Goals | 0 | 450th | 0 | 377th |
| Assists | 1 | 393rd | 0 | 362nd |
| Shots | 0 | 435th | 0 | 372nd |
| Shooting percentage | - | - | - | - |
| Steals | 7 | 301st | 0 | 406th |
| Turnovers | 3 | 266th | 1 | 200th |
| Blocks | 0 | 249th | 0 | 130th |
| Exclusions Drawn | 1 | 278th | 1 | 156th |
| Exclusions | 3 | 268th | 0 | 312th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | SWC Alumni | - | - | - | - | |
| Sep 6 | vs. Saddleback | L, 19-1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cypress | L, 21-7 | - | - | - | - |
| Sep 7 | vs. Santa Monica | W, 16-8 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Palomar | L, 18-8 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Ventura | L, 15-4 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. East Los Angeles | W, 18-3 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Sierra | L, 14-2 | - | - | - | - |
| Sep 21 | El Camino | L, 10-6 | - | - | - | - |
| Sep 27 | vs. American River | L, 20-9 | 1 | 1 | 0 | 1 |
| Sep 27 | at Marin | L, 14-6 | 1 | 0 | 0 | 0 |
| Oct 2 | at San Diego Miramar | L, 15-5 | - | - | - | - |
| Oct 4 | at Cerritos | W, 13-3 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Golden West | L, 20-6 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Cypress | L, 16-9 | - | - | - | - |
| Oct 5 | vs. San Diego Miramar | L, 14-7 | 1 | 0 | 0 | 0 |
| Oct 9 | at Palomar | L, 14-10 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Mt. San Antonio | L, 11-6 | 1 | 0 | 0 | 0 |
| Oct 11 | at Golden West | L, 20-8 | - | - | - | - |
| Oct 16 | Crafton Hills | L, 10-5 | 1 | 0 | 0 | 0 |
| Oct 23 | San Diego Mesa | - | - | - | - | |
| Oct 25 | at Golden West | L, 19-6 | 1 | 0 | 0 | 0 |
| Oct 25 | at Cerritos | W, 13-8 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. El Camino | W, 11-8 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Santa Monica | W, 12-4 | 1 | 0 | 0 | 0 |
| Oct 30 | Grossmont | L, 16-4 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Crafton Hills | L, 8-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 4 | 0 | 1 | 7 | 3 | 1 | 0 | 3 | 0 | - |
| Total | 18 | 4 | 0 | 1 | 7 | 3 | 1 | 0 | 3 | 0 | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 0 | 1 | 7 | 3 | 1 | 0 | 3 | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Away | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - |
| Neutral | 11 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | - |
| Wins | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - |
| Losses | 12 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | - |
| September | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | - |
| October | 11 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | - |