3C2A Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 28 | 5.05 | |
| 26 | 3.55 | |
| 29 | 3.12 | |
| 23 | 2.97 | |
| 24 | 2.96 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 28 | 460 | |
| 26 | 305 | |
| 29 | 296 | |
| 31 | 293 | |
| 24 | 266 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 24 | .473 | |
| 28 | .381 | |
| 28 | .370 | |
| 23 | .341 | |
| 26 | .339 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 25 | 0.78 | |
| 24 | 0.70 | |
| 25 | 0.65 | |
| 27 | 0.65 | |
| 27 | 0.64 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 26 | 5.09 | |
| 28 | 4.62 | |
| 29 | 4.14 | |
| 31 | 4.07 | |
| 28 | 4.00 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 26 | 443 | |
| 31 | 431 | |
| 28 | 430 | |
| 29 | 389 | |
| 26 | 375 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 26 | 0.79 | |
| 28 | 0.68 | |
| 28 | 0.57 | |
| 27 | 0.56 | |
| 28 | 0.52 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 28 | 12.10 | |
| 27 | 10.24 | |
| 27 | 9.22 | |
| 26 | 8.95 | |
| 28 | 6.54 | |
| View All | ||
